Equity Analysis

Monthly High / Low
    Dindigul Farm Product Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    544201
    INE0S6R01027
    18.4883795
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    9.99
    87.33
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.58
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 11:44 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 34.00 36.79 34.00 35.75 38000 16 1326460.00 75311.06
20-02-25 34.25 34.25 33.50 33.50 28000 11 950440.00 75735.96
19-02-25 31.25 32.25 29.36 32.25 42000 18 1315100.00 75939.18
18-02-25 32.89 33.00 31.10 31.25 26000 10 825960.00 75967.39
17-02-25 33.40 33.40 31.20 32.45 38000 15 1229360.00 75996.86
14-02-25 33.25 34.00 32.50 32.54 52000 12 1720000.00 75939.21
13-02-25 35.00 36.50 34.60 35.00 42000 21 1476460.00 76138.97
12-02-25 36.00 36.40 33.91 35.00 44000 22 1552020.00 76171.08
11-02-25 40.77 40.77 35.25 35.74 162000 75 6018820.00 76293.60
10-02-25 45.70 46.65 40.42 40.78 138000 62 5830640.00 77311.80
1 2 3 4 5  ...