Equity Analysis

Monthly High / Low
    Unison Metals Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    538610
    INE099D01018
    12.7759191
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    9.9
    40.44
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.55
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 10, 2025 09:33 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-01-25 27.00 27.00 25.01 25.24 17108 108 440376.00 77620.21
08-01-25 27.00 27.24 25.20 26.86 7469 75 197961.00 78148.49
07-01-25 27.11 28.97 26.16 26.62 10521 80 283167.00 78199.11
06-01-25 27.83 28.97 27.00 27.61 10917 78 301288.00 77964.99
03-01-25 27.82 28.60 26.90 27.83 12822 102 355334.00 79223.11
02-01-25 29.80 29.80 27.80 28.39 8657 88 247531.00 79943.71
01-01-25 29.55 30.33 28.61 29.32 25215 111 733007.00 78507.41
31-12-24 30.03 31.00 29.10 30.54 20298 80 608775.00 78139.01
30-12-24 32.49 32.49 29.04 30.03 32295 241 997583.00 78248.13
27-12-24 31.95 31.95 29.65 31.30 68434 287 2124245.00 78699.07
1 2 3 4 5  ...