Equity Analysis

Monthly High / Low
    Dhatre Udyog Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    540080
    INE715T01031
    6.4471821
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    21.98
    110.15
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.46
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 11:57 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 8.63 10.11 8.55 10.11 245388 518 2358321.00 75311.06
20-02-25 8.00 8.58 8.00 8.43 82401 407 699229.00 75735.96
19-02-25 8.10 8.37 8.02 8.30 83354 407 691199.00 75939.18
18-02-25 8.00 8.28 8.00 8.16 68114 451 557613.00 75967.39
17-02-25 8.83 8.83 7.50 8.00 223613 1122 1777237.00 75996.86
14-02-25 8.97 9.00 8.75 8.82 69384 425 615591.00 75939.21
13-02-25 9.00 9.00 8.78 8.86 115782 631 1026803.00 76138.97
12-02-25 9.00 9.50 8.70 9.04 139700 790 1243953.00 76171.08
11-02-25 9.50 9.92 9.40 9.47 88710 539 841122.00 76293.60
10-02-25 10.13 10.13 9.70 9.82 91416 514 902723.00 77311.80
1 2 3 4 5  ...