Equity Analysis

Monthly High / Low
    Billwin Industries Ltd
    Industry :  Textiles - Products
    BSE Code
    ISIN Demat
    Book Value()
    543209
    INE0CRS01012
    32.1823259
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    16.84
    13.17
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.87
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 04, 2025 07:54 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-03-25 34.50 36.50 31.00 31.00 30000 8 1039050.00 72989.93
28-02-25 31.96 31.96 31.50 31.50 6000 2 190380.00 73198.10
27-02-25 29.05 35.50 29.05 35.50 15000 5 463680.00 74612.43
20-02-25 30.01 31.49 30.00 31.49 27000 6 825060.00 75735.96
19-02-25 32.29 32.29 30.50 30.50 27000 4 839190.00 75939.18
18-02-25 30.13 32.18 30.01 30.01 12000 3 366990.00 75967.39
14-02-25 31.00 36.48 30.00 36.48 24000 3 742440.00 75939.21
13-02-25 31.00 31.00 31.00 31.00 27000 4 837000.00 76138.97
12-02-25 37.05 37.05 33.89 33.89 9000 3 314820.00 76171.08
11-02-25 32.12 33.00 31.75 31.75 24000 8 773130.00 76293.60
1 2 3 4 5  ...