Equity Analysis

Monthly High / Low
    Deep Energy Resources Ltd
    Industry :  Oil Drilling / Allied Services
    BSE Code
    ISIN Demat
    Book Value()
    532760
    INE677H01012
    392.6120313
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DEEPENR
    0
    992.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.45
    10
    1.57
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 04:09 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-09-24 306.00 310.05 301.25 310.05 16199 106 5006098.00 84914.04
23-09-24 288.30 295.30 288.00 295.30 7863 57 2289418.00 84928.61
20-09-24 275.00 285.95 269.50 281.25 7583 63 2103222.00 84544.31
19-09-24 291.60 291.60 277.05 280.55 4411 51 1242154.00 83184.80
18-09-24 282.05 295.00 282.05 291.60 3421 69 986213.00 82948.23
17-09-24 297.00 303.75 282.60 290.80 9970 137 2955455.00 83079.66
16-09-24 294.90 303.35 286.25 289.30 6030 88 1811046.00 82988.78
13-09-24 269.15 293.00 269.15 288.95 15994 197 4415799.00 82890.94
12-09-24 291.80 292.00 283.30 283.30 10120 140 2880195.00 82962.71
11-09-24 272.50 298.90 270.50 298.20 31073 241 8887317.00 81523.16
1 2 3 4 5  ...