Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    68.25
    216756.99
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.94
    1
    1.43
  • Group
  • From Date
  • To Date
 
As on: Nov 24, 2024 04:08 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-11-24 2219.60 2252.20 2205.10 2248.15 54093 5205 121037607.00 79117.11
21-11-24 2214.00 2222.95 2187.85 2210.45 163725 18111 361159261.00 77155.79
19-11-24 2257.30 2257.30 2203.05 2218.85 85900 6833 191341743.00 77578.38
18-11-24 2190.80 2216.95 2170.00 2213.00 38688 5239 84987429.00 77339.01
14-11-24 2230.45 2243.25 2179.20 2183.60 114484 13830 252691904.00 77580.31
13-11-24 2254.70 2254.70 2222.05 2235.65 78294 9341 174848394.00 77690.95
12-11-24 2299.25 2299.25 2239.40 2257.90 152407 18022 344648964.00 78675.18
11-11-24 2289.95 2294.40 2254.40 2279.00 149889 12144 340984917.00 79496.15
08-11-24 2270.00 2298.10 2259.00 2296.25 34575 4259 78881342.00 79486.32
07-11-24 2289.95 2289.95 2242.45 2263.55 78045 7101 176332543.00 79541.79
1 2 3 4 5  ...