Equity Analysis

Monthly High / Low
    Integrated Proteins Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    519606
    INE177M01013
    7.4338811
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    335.11
    23.4
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.19
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 24, 2024 11:50 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-11-24 63.67 63.67 63.67 63.67 462 4 29415.00 79117.11
21-11-24 62.43 62.43 62.43 62.43 3318 6 207142.00 77155.79
19-11-24 59.46 59.46 59.46 59.46 1879 14 111725.00 77578.38
18-11-24 56.63 56.63 55.29 56.63 3282 24 185849.00 77339.01
14-11-24 53.94 53.94 53.94 53.94 22 4 1186.00 77580.31
13-11-24 53.38 53.38 51.38 51.38 77 7 4049.00 77690.95
12-11-24 52.68 53.95 52.33 52.33 1204 24 64066.00 78675.18
11-11-24 50.22 51.39 49.47 51.39 5382 15 273431.00 79496.15
07-11-24 48.99 48.99 48.99 48.99 560 4 27434.00 79541.79
06-11-24 49.98 49.98 49.98 49.98 349 11 17443.00 80378.13
1 2 3 4 5  ...