Equity Analysis

Monthly High / Low
    Aik Pipes & Polymers Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    544072
    INE0QFT01015
    34.4557599
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    19.07
    64.9
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.35
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 24, 2025 10:42 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-01-25 102.00 102.00 100.00 102.00 7200 8 729680.00 76404.99
21-01-25 102.45 104.00 101.10 101.10 3200 4 327640.00 75838.36
20-01-25 104.00 104.00 104.00 104.00 800 1 83200.00 77073.44
17-01-25 104.00 104.00 101.20 104.00 4000 5 409560.00 76619.33
16-01-25 101.45 103.00 101.40 103.00 4800 6 490640.00 77042.82
15-01-25 102.25 102.25 101.40 101.45 4800 6 488760.00 76724.08
13-01-25 101.50 110.00 99.00 101.35 24800 30 2556760.00 76330.01
10-01-25 105.00 105.00 100.45 101.35 21600 25 2201920.00 77378.91
09-01-25 105.00 107.00 105.00 107.00 1600 2 169600.00 77620.21
08-01-25 102.00 108.00 102.00 105.05 8800 11 929280.00 78148.49
1 2 3 4 5  ...