Equity Analysis

Monthly High / Low
    UTI - Gold Exchange Traded Fund
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590101
    INF789F1AUX7
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDSHARE
    0
    1229.01
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 05, 2024 11:11 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-11-24 67.00 67.05 65.00 66.60 74665 644 4948143.00 78782.24
01-11-24 67.39 67.58 66.90 67.10 24950 572 1675874.00 79724.12
31-10-24 67.99 67.99 67.20 67.39 18170 243 1226727.00 79389.06
30-10-24 67.97 67.97 66.95 67.45 32870 255 2214899.00 79942.18
29-10-24 66.79 66.95 66.43 66.58 100129 392 6679696.00 80369.03
28-10-24 65.51 66.50 65.51 66.32 29905 157 1984324.00 80005.04
25-10-24 66.60 66.60 65.95 66.00 15449 448 1020845.00 79402.29
24-10-24 66.45 66.59 64.35 66.28 75611 437 4968133.00 80065.16
23-10-24 66.30 67.00 66.30 66.76 30738 250 2051624.00 80081.98
22-10-24 66.45 66.90 66.10 66.43 56598 233 3754701.00 80220.72
1 2 3 4 5  ...