Equity Analysis

Monthly High / Low
    Multi Commodity Exchange of India Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    534091
    INE745G01035
    347.2970614
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MCX
    143.67
    32428.33
    EPS(TTM)
    Face Value()
    Div & Yield %:
    44.26
    10
    0.12
  • Group
  • From Date
  • To Date
 
As on: Dec 27, 2024 07:26 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
27-12-24 6399.65 6432.35 6325.05 6340.15 6302 2179 40179833.00 78699.07
26-12-24 6398.95 6398.95 6286.65 6358.70 6322 2717 40016661.00 78472.48
24-12-24 6370.00 6473.00 6300.00 6344.30 5508 2026 35110409.00 78472.87
23-12-24 6350.25 6459.30 6297.55 6373.20 9075 2423 58008648.00 78540.17
20-12-24 6695.00 6695.00 6350.00 6397.90 23938 6267 155789224.00 78041.59
19-12-24 6649.35 6724.60 6500.00 6687.90 8339 2553 55496943.00 79218.05
18-12-24 6666.65 6788.75 6575.00 6692.20 5587 1791 37232988.00 80182.20
17-12-24 6749.05 6790.00 6655.25 6747.35 17261 4251 116301981.00 80684.45
16-12-24 6665.65 6745.00 6530.05 6711.35 8825 3388 58663365.00 81748.57
13-12-24 6630.05 6650.05 6445.00 6567.25 9433 2541 61531639.00 82133.12
1 2 3 4 5  ...