Equity Analysis

Monthly High / Low
    Asian Hotels (North) Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    500023
    INE363A01022
    -204.0694483
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ASIANHOTNR
    0
    719.57
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 10:26 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-02-25 369.85 369.90 369.85 369.90 1262 4 466758.00 74454.41
21-02-25 372.30 372.30 369.90 369.90 347 8 128819.00 75311.06
20-02-25 362.50 365.00 362.50 365.00 649 7 235648.00 75735.96
19-02-25 363.00 369.85 355.35 369.85 1115 11 397301.00 75939.18
18-02-25 362.60 362.60 362.60 362.60 265 8 96089.00 75967.39
17-02-25 370.25 370.25 370.00 370.00 13242 18 4902560.00 75996.86
14-02-25 363.10 363.10 363.00 363.00 985 15 357653.00 75939.21
13-02-25 361.90 362.00 356.00 356.00 275 16 99375.00 76138.97
12-02-25 361.90 361.90 361.90 361.90 475 12 171902.00 76171.08
11-02-25 362.00 362.00 361.95 361.95 301 3 108961.00 76293.60
1 2 3 4 5  ...