Equity Analysis

Monthly High / Low
    GEE Ltd
    Industry :  Electrodes - Welding Equipment
    BSE Code
    ISIN Demat
    Book Value()
    504028
    INE064H01021
    50.5236797
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    40.01
    360.85
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.47
    2
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 04, 2025 04:53 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-01-25 136.50 141.00 135.00 140.25 23238 53 3177064.00 79223.11
02-01-25 142.00 142.00 136.35 138.85 8929 49 1245170.00 79943.71
01-01-25 141.80 143.00 141.30 142.00 10662 30 1511135.00 78507.41
31-12-24 145.00 146.80 136.65 141.80 20112 45 2885564.00 78139.01
30-12-24 138.50 145.35 138.50 140.00 10115 42 1456588.00 78248.13
27-12-24 146.90 146.90 136.10 138.45 7339 32 1026074.00 78699.07
26-12-24 142.60 143.00 142.60 142.60 1100 5 156880.00 78472.48
24-12-24 145.00 148.65 140.80 142.05 10289 26 1471197.00 78472.87
23-12-24 145.00 145.25 143.45 144.50 2330 22 336264.00 78540.17
20-12-24 150.00 150.00 143.00 143.40 4923 37 733703.00 78041.59
1 2 3 4 5  ...