Equity Analysis

Monthly High / Low
    BSE Internet Economy
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    1194
    N.A
    0
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    0
    0
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    100
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 16, 2025 12:45 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-03-25 2407.82 2408.16 2356.31 2359.32 0 0 0.00 73828.91
12-03-25 2444.21 2446.66 2357.76 2390.96 0 0 0.00 74029.76
11-03-25 2360.22 2428.67 2353.89 2426.17 0 0 0.00 74102.32
10-03-25 2432.11 2436.27 2375.26 2382.63 0 0 0.00 74115.17
07-03-25 2440.27 2448.99 2414.81 2418.69 0 0 0.00 74332.58
06-03-25 2450.75 2456.11 2430.06 2439.90 0 0 0.00 74340.09
05-03-25 2388.18 2432.50 2386.82 2427.30 0 0 0.00 73730.23
04-03-25 2386.64 2411.95 2362.87 2388.74 0 0 0.00 72989.93
03-03-25 2410.89 2421.12 2369.34 2404.91 0 0 0.00 73085.94
28-02-25 2470.85 2472.30 2402.20 2413.96 0 0 0.00 73198.10
1 2 3 4 5  ...