Equity Analysis

Monthly High / Low
    HDFC Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    500180
    INE040A01034
    602.0299533
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCBANK
    20.56
    1354709.35
    EPS(TTM)
    Face Value()
    Div & Yield %:
    86.18
    1
    1.09
  • Group
  • From Date
  • To Date
 
As on: Dec 23, 2024 04:30 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 1787.95 1797.35 1766.90 1772.05 249342 14757 444035749.00 78041.59
19-12-24 1795.05 1800.20 1779.00 1793.45 186084 11610 333051162.00 79218.05
18-12-24 1832.50 1835.65 1807.45 1811.20 102823 5044 187056812.00 80182.20
17-12-24 1856.05 1862.25 1826.35 1832.85 104055 5675 191766892.00 80684.45
16-12-24 1863.00 1870.00 1855.10 1864.80 133759 8318 249253188.00 81748.57
13-12-24 1855.20 1874.55 1829.00 1872.05 228126 8305 424821043.00 82133.12
12-12-24 1849.95 1868.65 1849.35 1858.95 150771 7767 280244560.00 81289.96
11-12-24 1865.00 1871.05 1857.00 1863.70 66488 4747 123932271.00 81526.14
10-12-24 1870.25 1875.00 1858.65 1868.05 79717 3895 148857805.00 81510.05
09-12-24 1853.05 1880.00 1849.55 1869.80 298070 12319 557637646.00 81508.46
1 2 3 4 5  ...