Equity Analysis

Monthly High / Low
    Nakoda Group of Industries Ltd Partly Paidup
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    890204
    IN9236Y01028
    15
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NGILPP1
    0
    3.62
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    6
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 11, 2025 03:42 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-12-24 22.82 22.82 22.82 22.82 452 1 10314.00 81748.57
13-12-24 23.00 24.00 22.77 23.00 1276 69 29821.00 82133.12
12-12-24 23.00 23.00 23.00 23.00 1 1 23.00 81289.96
11-12-24 24.82 24.82 22.48 23.00 365 94 8282.00 81526.14
10-12-24 24.83 24.83 24.83 24.83 1 1 24.00 81510.05
09-12-24 24.89 24.89 23.13 23.13 4 3 96.00 81508.46
06-12-24 24.94 24.94 22.92 23.10 7 5 163.00 81709.12
05-12-24 24.90 24.90 21.87 23.78 4270 272 98598.00 81765.86
04-12-24 23.08 23.90 21.50 22.40 3701 154 82005.00 80956.33
03-12-24 22.80 24.78 22.20 22.40 4886 307 113969.00 80845.75
1 2 3 4