Equity Analysis

Monthly High / Low
    Astral Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    532830
    INE006I01046
    123.5753647
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ASTRAL
    61.8
    34562.54
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.82
    1
    0.29
  • Group
  • From Date
  • To Date
 
As on: Mar 13, 2025 03:20 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
12-03-25 1291.05 1292.00 1246.00 1263.60 6027 1116 7594469.00 74029.76
11-03-25 1269.30 1321.95 1266.95 1286.60 8039 1137 10361706.00 74102.32
10-03-25 1325.00 1335.80 1282.00 1288.55 9365 1576 12262061.00 74115.17
07-03-25 1330.65 1351.25 1329.50 1331.95 6876 1100 9208392.00 74332.58
06-03-25 1322.00 1337.70 1315.10 1330.10 22651 2572 30030255.00 74340.09
05-03-25 1301.55 1332.00 1301.55 1318.45 24490 2371 32287759.00 73730.23
04-03-25 1340.00 1342.95 1282.30 1307.15 20654 2850 26871363.00 72989.93
03-03-25 1344.00 1361.20 1327.15 1348.00 28163 3353 37830374.00 73085.94
28-02-25 1380.05 1384.95 1323.20 1338.75 12385 2036 16648532.00 73198.10
27-02-25 1393.55 1394.95 1375.00 1385.50 5402 1206 7476502.00 74612.43
1 2 3 4 5  ...