Equity Analysis

Monthly High / Low
    Deep Diamond India Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    539559
    INE005G01026
    6.1310625
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    21.48
    18.56
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.27
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 31, 2025 04:20 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-25 5.76 5.93 5.72 5.80 141113 594 821679.00 76759.81
29-01-25 5.35 5.67 5.35 5.65 166285 601 929001.00 76532.96
28-01-25 5.47 5.69 5.30 5.40 253779 856 1366540.00 75901.41
27-01-25 5.72 5.78 5.52 5.57 196285 746 1102490.00 75366.17
24-01-25 5.77 5.90 5.61 5.81 78270 461 450659.00 76190.46
23-01-25 5.70 5.85 5.54 5.72 102488 589 586237.00 76520.38
22-01-25 5.99 5.99 5.71 5.76 117364 687 680543.00 76404.99
21-01-25 5.94 6.05 5.82 5.87 147473 679 867877.00 75838.36
20-01-25 6.07 6.14 5.94 5.99 176155 623 1059888.00 77073.44
17-01-25 5.92 6.03 5.80 5.96 163451 607 973977.00 76619.33
1 2 3 4 5  ...