Equity Analysis

Monthly High / Low
    Grauer & Weil (India) Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    505710
    INE266D01021
    19.1243749
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRAUWEIL
    29.23
    4624.8
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.49
    1
    0.25
  • Group
  • From Date
  • To Date
 
As on: Jan 19, 2025 08:48 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-01-25 102.60 103.50 101.50 102.00 54812 497 5591806.00 76619.33
16-01-25 102.05 104.00 101.50 102.60 114766 614 11765179.00 77042.82
15-01-25 101.90 102.95 98.25 101.90 77555 639 7891776.00 76724.08
14-01-25 96.40 100.45 96.40 99.75 86338 1171 8584959.00 76499.63
13-01-25 102.60 103.00 95.70 96.25 305796 1844 30507100.00 76330.01
10-01-25 104.95 105.95 102.25 102.65 189530 1242 19574406.00 77378.91
09-01-25 105.25 106.50 103.80 104.95 114233 699 11962944.00 77620.21
08-01-25 105.90 106.50 104.40 106.05 184769 926 19542959.00 78148.49
07-01-25 103.10 106.00 103.10 105.15 155996 1208 16310950.00 78199.11
06-01-25 107.50 108.00 103.00 103.55 185365 1531 19347063.00 77964.99
1 2 3 4 5  ...