Equity Analysis

Monthly High / Low
    Steel Authority of India Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500113
    INE114A01011
    131.9357745
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SAIL
    17.51
    46571.67
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.44
    10
    1.77
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 04:45 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 109.80 115.10 108.60 112.75 2637167 18883 296464877.00 75311.06
20-02-25 105.35 110.40 105.35 109.85 606527 4363 65694585.00 75735.96
19-02-25 103.55 107.20 103.50 106.50 580956 4769 61632659.00 75939.18
18-02-25 105.25 105.75 102.05 104.40 589081 3682 60957937.00 75967.39
17-02-25 104.95 105.70 102.45 105.25 1176739 7110 122819972.00 75996.86
14-02-25 110.00 113.30 104.35 105.80 2095787 13480 227166667.00 75939.21
13-02-25 105.50 111.25 105.00 109.40 2373854 15048 259903727.00 76138.97
12-02-25 100.15 106.20 99.20 105.80 2758853 16667 284526532.00 76171.08
11-02-25 105.20 105.30 99.55 100.15 979835 5979 99444823.00 76293.60
10-02-25 109.00 109.20 104.80 105.10 661228 4161 70083658.00 77311.80
1 2 3 4 5  ...