Equity Analysis

Monthly High / Low
    Hitachi Energy India Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    543187
    INE07Y701011
    330.9464138
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    POWERINDIA
    294.11
    58621.49
    EPS(TTM)
    Face Value()
    Div & Yield %:
    47.03
    2
    0.03
  • Group
  • From Date
  • To Date
 
As on: Jan 10, 2025 06:12 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-01-25 14202.90 14395.00 13756.45 13831.80 1720 595 24097894.00 77620.21
08-01-25 14722.50 14774.25 14207.50 14302.55 1893 842 27158267.00 78148.49
07-01-25 14700.10 14920.15 14500.00 14722.50 2095 911 30812909.00 78199.11
06-01-25 15131.40 15221.75 14622.05 14771.65 1639 583 24288052.00 77964.99
03-01-25 15174.80 15422.35 15099.25 15123.80 2351 875 35814406.00 79223.11
02-01-25 15427.45 15486.85 14901.00 15174.65 4769 1591 72499388.00 79943.71
01-01-25 14773.95 15623.15 14347.15 15479.45 3635 1293 55160856.00 78507.41
31-12-24 14356.10 14712.25 14103.50 14402.95 2123 830 30541796.00 78139.01
30-12-24 14878.20 15073.30 13979.30 14355.50 3604 1481 52509277.00 78248.13
27-12-24 14510.00 14771.70 14124.60 14681.30 1358 644 19611942.00 78699.07
1 2 3 4 5  ...