Equity Analysis

Monthly High / Low
    Khadim India Ltd
    Industry :  Leather / Leather Products
    BSE Code
    ISIN Demat
    Book Value()
    540775
    INE834I01025
    135.7161811
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    KHADIM
    94.03
    554.75
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.21
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 31, 2025 05:04 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-25 298.00 357.15 298.00 347.55 5095 531 1675858.00 76759.81
29-01-25 318.45 318.45 296.50 301.85 2913 194 884351.00 76532.96
28-01-25 331.35 331.35 298.05 312.70 8092 542 2496415.00 75901.41
27-01-25 339.95 352.90 312.60 331.35 2572 433 869346.00 75366.17
24-01-25 341.95 344.95 340.00 340.00 27 8 9212.00 76190.46
23-01-25 338.25 343.25 328.15 342.00 3482 297 1173329.00 76520.38
22-01-25 338.20 341.20 338.20 340.35 32 11 10826.00 76404.99
21-01-25 342.00 343.65 338.00 338.05 208 24 70684.00 75838.36
20-01-25 340.85 340.85 338.00 339.30 183 41 62048.00 77073.44
17-01-25 350.85 350.85 340.00 340.80 114 14 39061.00 76619.33
1 2 3 4 5  ...