Equity Analysis

Monthly High / Low
    Sky Gold Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    541967
    INE01IU01018
    381.2370926
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SKYGOLD
    99.61
    5083.99
    EPS(TTM)
    Face Value()
    Div & Yield %:
    34.83
    10
    0.03
  • Group
  • From Date
  • To Date
 
As on: Nov 05, 2024 10:54 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-11-24 3470.15 3480.00 3345.00 3469.35 3957 800 13563430.00 78782.24
01-11-24 3499.00 3499.00 3350.45 3402.10 1479 217 5066769.00 79724.12
31-10-24 3370.00 3417.60 3250.00 3350.45 1854 332 6166817.00 79389.06
30-10-24 3355.30 3400.00 3328.00 3353.20 2080 305 6990983.00 79942.18
29-10-24 3483.00 3483.00 3313.00 3355.30 4280 547 14428294.00 80369.03
28-10-24 3606.00 3606.05 3263.00 3478.30 6065 1035 20776302.00 80005.04
25-10-24 3665.55 3687.00 3411.00 3434.35 4583 492 16350340.00 79402.29
24-10-24 3513.40 3571.15 3469.15 3571.15 2264 180 8059731.00 80065.16
23-10-24 3350.00 3489.00 3264.00 3401.10 1885 289 6341489.00 80081.98
22-10-24 3349.95 3475.25 3145.00 3346.35 5249 448 17218371.00 80220.72
1 2 3 4 5  ...