Equity Analysis

Monthly High / Low
    Nippon India ETF Hang Seng Bees
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590113
    INF204KB19I1
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HNGSNGBEES
    0
    631.09
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 17, 2025 03:40 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-01-25 324.10 334.99 323.93 330.21 3115 140 1027754.00 77042.82
15-01-25 322.07 324.74 317.72 323.34 2815 234 907611.00 76724.08
14-01-25 313.79 321.45 313.78 318.26 3036 172 965688.00 76499.63
13-01-25 321.32 321.32 308.98 311.64 59021 1960 18438796.00 76330.01
10-01-25 327.89 331.98 320.18 321.64 15828 975 5133059.00 77378.91
09-01-25 331.00 332.04 327.12 328.25 11029 618 3633927.00 77620.21
08-01-25 334.25 334.98 326.50 329.89 7496 216 2461482.00 78148.49
07-01-25 333.00 334.78 328.52 333.95 3878 234 1284902.00 78199.11
06-01-25 344.97 347.98 331.49 333.15 42824 1841 14364572.00 77964.99
03-01-25 346.06 348.40 341.26 344.25 5140 296 1761351.00 79223.11
1 2 3 4 5  ...