Equity Analysis

Monthly High / Low
    Jai Corp Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    512237
    INE070D01027
    71.4132336
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JAICORPLTD
    78.13
    5660.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.06
    1
    0.16
  • Group
  • From Date
  • To Date
 
As on: Dec 23, 2024 04:27 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 325.85 334.45 315.80 317.20 45655 1229 14874268.00 78041.59
19-12-24 327.90 332.45 319.70 325.85 47422 1430 15511572.00 79218.05
18-12-24 335.65 340.50 327.25 328.75 52785 1436 17673389.00 80182.20
17-12-24 349.65 351.85 334.80 335.65 148573 2904 50899857.00 80684.45
16-12-24 371.00 384.55 342.00 348.95 224941 4955 79950945.00 81748.57
13-12-24 368.15 377.95 360.00 374.25 68830 1436 25255722.00 82133.12
12-12-24 384.15 385.00 372.95 374.55 33717 1068 12689685.00 81289.96
11-12-24 373.05 394.35 373.05 384.15 65391 1516 25228647.00 81526.14
10-12-24 371.05 381.50 369.40 376.95 63189 1374 23672452.00 81510.05
09-12-24 376.05 386.60 367.70 370.90 49846 1280 18732793.00 81508.46
1 2 3 4 5  ...