Equity Analysis

Monthly High / Low
    Sagility India Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    544282
    INE0W2G01015
    21.0021916
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SAGILITY
    304.75
    22826.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.16
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 21, 2025 03:27 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-01-25 49.40 49.40 47.01 47.74 598405 3590 28707725.00 77073.44
17-01-25 48.88 49.93 47.85 48.76 250079 1317 12235487.00 76619.33
16-01-25 47.41 49.04 46.95 48.99 405077 1787 19510339.00 77042.82
15-01-25 48.55 48.99 46.09 46.71 1341914 7005 62794482.00 76724.08
14-01-25 49.80 50.50 46.90 48.51 356677 1675 17367765.00 76499.63
13-01-25 48.75 50.85 46.95 48.97 515873 2839 25144530.00 76330.01
10-01-25 52.00 52.00 48.54 49.38 1476270 3796 72399117.00 77378.91
09-01-25 52.68 53.10 50.81 51.09 835506 6006 43155412.00 77620.21
08-01-25 54.20 54.98 51.22 52.03 3929697 20283 206578266.00 78148.49
07-01-25 52.15 53.91 51.18 53.91 3140945 7537 166796729.00 78199.11
1 2 3 4 5