Equity Analysis

Monthly High / Low
    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    168.6417213
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    89
    293777.32
    EPS(TTM)
    Face Value()
    Div & Yield %:
    37.18
    1
    0.33
  • Group
  • From Date
  • To Date
 
As on: Nov 24, 2024 09:24 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-11-24 3175.00 3316.35 3153.15 3309.10 161569 16241 529271612.00 79117.11
21-11-24 3224.00 3231.15 3148.65 3178.70 20889 2228 66538163.00 77155.79
19-11-24 3175.05 3283.15 3173.00 3217.65 87865 9707 284782730.00 77578.38
18-11-24 3189.25 3207.75 3157.25 3171.95 59753 6574 189780900.00 77339.01
14-11-24 3160.00 3197.30 3138.00 3184.00 96356 9910 305465842.00 77580.31
13-11-24 3165.55 3220.00 3161.35 3187.10 26378 3330 84209941.00 77690.95
12-11-24 3206.75 3238.00 3182.00 3194.90 85177 8925 273254401.00 78675.18
11-11-24 3199.55 3230.00 3158.60 3206.80 56776 7201 181633235.00 79496.15
08-11-24 3127.05 3194.00 3105.65 3186.35 102702 6606 326075415.00 79486.32
07-11-24 3180.00 3181.50 3109.00 3119.95 88506 15382 277417142.00 79541.79
1 2 3 4 5  ...