Equity Analysis

Monthly High / Low
    Udayshivakumar Infra Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    543861
    INE0N0Y01013
    31.2766223
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    USK
    18.67
    240.86
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.33
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 04:23 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 44.99 45.04 43.00 43.51 3740 168 163719.00 75311.06
20-02-25 43.25 44.38 42.85 43.92 16324 314 706691.00 75735.96
19-02-25 43.01 45.00 42.00 43.53 6955 146 301904.00 75939.18
18-02-25 45.75 46.06 42.37 42.80 9624 181 413259.00 75967.39
17-02-25 48.50 48.50 44.18 44.80 9131 214 410721.00 75996.86
14-02-25 48.70 51.35 46.93 47.34 27287 306 1324387.00 75939.21
13-02-25 49.00 49.38 45.50 48.09 22816 305 1082473.00 76138.97
12-02-25 42.76 46.52 39.50 44.06 95761 1059 4005172.00 76171.08
11-02-25 49.21 49.21 41.00 42.76 65658 693 2910295.00 76293.60
10-02-25 51.00 51.00 47.10 49.21 18994 349 911656.00 77311.80
1 2 3 4 5  ...