Equity Analysis

Monthly High / Low
    Assam Entrade Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    542911
    INE165G01010
    424.6278277
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    27.26
    81.66
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.81
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Dec 22, 2024 08:03 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 567.00 567.20 567.00 567.20 13 5 7372.00 78041.59
19-12-24 524.80 540.20 524.80 540.20 8 6 4275.00 79218.05
18-12-24 514.50 514.50 514.50 514.50 7 3 3601.00 80182.20
17-12-24 490.00 490.00 490.00 490.00 6 1 2940.00 80684.45
16-12-24 504.00 504.00 504.00 504.00 26 2 13104.00 81748.57
09-12-24 504.00 504.00 504.00 504.00 12 4 6048.00 81508.46
03-12-24 480.00 480.00 480.00 480.00 2 2 960.00 80845.75
29-11-24 480.00 480.00 480.00 480.00 4 3 1920.00 79802.79
28-11-24 480.00 480.00 480.00 480.00 1 1 480.00 79043.74
18-11-24 460.00 460.00 460.00 460.00 4 3 1840.00 77339.01
1 2 3 4 5  ...