Equity Analysis

Monthly High / Low
    M K Exim (India) Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    538890
    INE227F01010
    21.8993986
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    19.88
    325.84
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.06
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Jan 31, 2025 06:23 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-25 80.15 81.99 79.52 80.72 35313 181 2856469.00 76759.81
29-01-25 82.50 82.50 78.57 80.15 12192 138 985573.00 76532.96
28-01-25 79.89 81.95 77.01 80.78 20245 169 1615678.00 75901.41
27-01-25 80.20 82.64 77.00 77.33 20125 170 1578205.00 75366.17
24-01-25 83.80 83.80 80.12 81.02 11301 133 917267.00 76190.46
23-01-25 82.12 84.95 80.00 80.51 116985 208 9590335.00 76520.38
22-01-25 84.70 84.70 80.00 81.12 20622 155 1676950.00 76404.99
21-01-25 85.50 85.50 82.30 82.87 15862 114 1322193.00 75838.36
20-01-25 86.64 87.00 83.50 85.26 102382 251 8785468.00 77073.44
17-01-25 84.53 87.00 83.00 85.04 34434 153 2920813.00 76619.33
1 2 3 4 5  ...