Equity Analysis

Monthly High / Low
    Dai-ichi Karkaria Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    526821
    INE928C01010
    213.0738255
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DAICHIKARK
    243.48
    273.9
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.51
    10
    0.54
  • Group
  • From Date
  • To Date
 
As on: Jan 30, 2025 02:11 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
29-01-25 353.55 369.70 353.50 367.65 3932 84 1437292.00 76532.96
28-01-25 364.25 368.85 340.80 359.10 8790 116 3092848.00 75901.41
27-01-25 381.50 381.50 359.80 364.20 5538 137 2030780.00 75366.17
24-01-25 385.00 414.00 378.00 381.85 27826 508 11046133.00 76190.46
23-01-25 364.55 371.00 353.00 364.10 2961 99 1082418.00 76520.38
22-01-25 365.10 374.60 355.10 361.40 2770 53 1011237.00 76404.99
21-01-25 382.95 389.00 365.00 365.35 7889 222 2974579.00 75838.36
20-01-25 349.85 378.00 349.85 375.00 5322 174 1958464.00 77073.44
17-01-25 339.00 353.00 331.20 349.85 10442 146 3580821.00 76619.33
16-01-25 346.50 346.55 330.00 332.55 19014 364 6417886.00 77042.82
1 2 3 4 5  ...