Equity Analysis

Monthly High / Low
    Nippon India ETF Gold Bees
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590095
    INF204KB17I5
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDBEES
    0
    12275.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 11, 2025 11:06 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
11-03-25 72.08 72.15 71.66 72.08 1178330 9438 84682094.00 74102.32
10-03-25 72.19 72.54 71.96 72.18 415664 4456 30009351.00 74115.17
07-03-25 72.11 72.28 71.93 72.19 1401685 8178 101112032.00 74332.58
06-03-25 72.25 72.48 71.81 71.90 1530553 12802 110512735.00 74340.09
05-03-25 72.43 72.48 72.14 72.27 1497318 10502 108231284.00 73730.23
04-03-25 71.72 72.48 71.64 72.42 2075128 10395 149513974.00 72989.93
03-03-25 71.21 71.47 71.00 71.39 2652771 15173 188915705.00 73085.94
28-02-25 71.88 71.88 70.50 71.12 4163148 24202 296028870.00 73198.10
27-02-25 72.65 72.65 71.50 71.90 2598248 18877 186648676.00 74612.43
25-02-25 72.83 72.99 72.33 72.75 1646448 8979 119511516.00 74602.12
1 2 3 4 5  ...