Equity Analysis

Monthly High / Low
    Oriental Hotels Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    500314
    INE750A01020
    22.2139832
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ORIENTHOT
    57.95
    2504.85
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.42
    1
    0.36
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 06:33 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 141.35 145.30 137.00 140.25 9309 424 1311891.00 75311.06
20-02-25 134.30 156.80 134.00 141.25 60759 2470 8924211.00 75735.96
19-02-25 134.00 134.90 128.70 132.65 5497 310 726333.00 75939.18
18-02-25 131.45 132.50 124.40 128.35 17719 397 2238095.00 75967.39
17-02-25 134.40 134.90 129.55 130.70 15243 523 2006567.00 75996.86
14-02-25 140.15 143.55 132.60 134.60 11016 550 1500155.00 75939.21
13-02-25 137.10 143.55 135.60 142.50 7790 432 1091218.00 76138.97
12-02-25 134.30 138.70 132.90 137.10 15626 666 2125007.00 76171.08
11-02-25 144.75 144.75 135.50 137.20 14372 432 1979277.00 76293.60
10-02-25 142.15 142.80 137.45 141.40 37877 863 5306493.00 77311.80
1 2 3 4 5  ...