Equity Analysis

Monthly High / Low
    Hindustan Petroleum Corporation Ltd
    Industry :  Refineries
    BSE Code
    ISIN Demat
    Book Value()
    500104
    INE094A01015
    189.0163404
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HINDPETRO
    11.12
    76207.96
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.2
    10
    5.87
  • Group
  • From Date
  • To Date
 
As on: Feb 01, 2025 07:26 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-01-25 352.75 359.00 349.20 358.15 66591 1678 23635444.00 77500.57
30-01-25 349.95 354.00 345.85 351.30 181325 4113 63675706.00 76759.81
29-01-25 349.75 352.25 343.80 345.25 138263 3711 48105927.00 76532.96
28-01-25 350.00 351.60 341.35 349.60 110370 2362 38253684.00 75901.41
27-01-25 351.35 351.35 343.40 345.75 174603 4029 60708353.00 75366.17
24-01-25 374.50 380.00 351.60 352.70 863771 13655 315606701.00 76190.46
23-01-25 372.00 373.35 360.00 362.20 106875 2434 38827480.00 76520.38
22-01-25 372.55 374.20 363.30 370.05 142691 2843 52660130.00 76404.99
21-01-25 361.50 372.30 358.55 369.90 403136 7339 148675692.00 75838.36
20-01-25 360.15 363.40 353.50 360.45 152590 3653 54746779.00 77073.44
1 2 3 4 5  ...