Equity Analysis

Monthly High / Low
    TGIF Agribusiness Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    544175
    INE0SMU01015
    34.6547303
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    8.98
    24.17
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.4
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 22, 2025 11:16 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 97.01 97.01 93.40 93.40 3600 3 344892.00 75311.06
20-02-25 97.00 97.00 97.00 97.00 1200 1 116400.00 75735.96
19-02-25 98.00 99.00 94.10 95.60 6000 5 582840.00 75939.18
17-02-25 94.00 102.30 88.10 93.25 19200 16 1830180.00 75996.86
14-02-25 97.15 99.00 93.00 93.00 13200 11 1272480.00 75939.21
12-02-25 100.00 101.00 96.05 97.99 12000 10 1185480.00 76171.08
11-02-25 106.70 106.75 89.50 96.25 13200 10 1294080.00 76293.60
10-02-25 103.00 103.00 97.05 97.05 2400 2 240060.00 77311.80
07-02-25 95.00 101.80 85.05 97.99 30000 25 2880120.00 77860.19
06-02-25 97.50 97.50 92.55 92.55 2400 2 228060.00 78058.16
1 2 3 4 5  ...