Equity Analysis

Monthly High / Low
    Adani Green Energy Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    541450
    INE364U01010
    47.7959422
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ADANIGREEN
    0
    236068.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.08
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 15, 2024 12:07 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-11-24 1479.95 1519.00 1474.95 1490.30 71865 5293 107537064.00 77580.31
13-11-24 1508.00 1540.00 1460.30 1469.25 53046 3519 79205833.00 77690.95
12-11-24 1554.95 1574.30 1505.90 1521.40 73728 6162 114009317.00 78675.18
11-11-24 1592.50 1599.15 1550.65 1557.45 27357 2132 43121876.00 79496.15
08-11-24 1642.70 1642.70 1577.35 1594.50 63325 5946 102212519.00 79486.32
07-11-24 1731.95 1731.95 1636.30 1643.50 83000 8601 138712116.00 79541.79
06-11-24 1654.75 1733.85 1636.30 1721.70 300542 3253 500298043.00 80378.13
05-11-24 1605.00 1654.00 1593.00 1642.30 22331 1415 36236561.00 79476.63
04-11-24 1631.10 1631.10 1605.60 1610.95 19010 1523 30741272.00 78782.24
01-11-24 1624.95 1638.00 1611.95 1631.90 6369 886 10385051.00 79724.12
1 2 3 4 5  ...