Equity Analysis

Monthly High / Low
    Jasch Industries Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    500220
    INE711C01028
    87.8327449
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JASCHIND
    15.97
    118.32
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.9
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 16, 2024 11:18 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-11-24 177.95 177.95 168.15 174.05 1852 57 322742.00 77580.31
13-11-24 183.05 183.05 170.05 173.60 5773 108 1021628.00 77690.95
12-11-24 187.00 189.35 183.10 184.75 2246 57 417062.00 78675.18
11-11-24 185.55 190.00 183.00 183.25 3012 68 558825.00 79496.15
08-11-24 186.60 192.60 184.35 185.60 3139 66 591263.00 79486.32
07-11-24 189.95 189.95 184.30 187.00 3536 79 662792.00 79541.79
06-11-24 184.10 196.95 184.10 189.95 14951 197 2885908.00 80378.13
05-11-24 189.00 191.00 184.20 187.15 6841 156 1278237.00 79476.63
04-11-24 174.40 197.00 174.40 189.80 76217 805 14340482.00 78782.24
01-11-24 179.00 179.00 171.00 172.40 1169 35 205001.00 79724.12
1 2 3 4 5  ...