Equity Analysis

Monthly High / Low
    Orosil Smiths India Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    531626
    INE628B01034
    0.0711831
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    0
    16.28
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 09:40 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-02-25 4.14 4.14 3.70 3.94 22447 43 85285.00 74454.41
21-02-25 3.96 4.10 3.91 3.94 8704 36 34487.00 75311.06
20-02-25 4.19 4.19 3.95 3.96 6014 13 24546.00 75735.96
19-02-25 3.97 4.13 3.61 3.94 20782 44 83435.00 75939.18
18-02-25 4.00 4.16 3.99 4.05 10233 29 41173.00 75967.39
17-02-25 3.98 4.03 3.97 4.01 33634 51 135013.00 75996.86
14-02-25 4.20 4.20 3.53 3.93 19296 52 73436.00 75939.21
13-02-25 3.92 4.05 3.88 4.03 13418 39 53441.00 76138.97
12-02-25 4.06 4.06 3.80 3.90 15431 45 61022.00 76171.08
11-02-25 3.93 4.04 3.93 3.96 2925 29 11581.00 76293.60
1 2 3 4 5  ...