Equity Analysis

Monthly High / Low
    Siemens Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    500550
    INE003A01024
    428.1422689
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SIEMENS
    91.76
    244549.73
    EPS(TTM)
    Face Value()
    Div & Yield %:
    74.84
    2
    0.17
  • Group
  • From Date
  • To Date
 
As on: Dec 23, 2024 04:50 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 7759.60 7759.60 6819.60 6867.05 40973 14277 288175799.00 78041.59
19-12-24 7649.90 7665.90 7491.75 7633.05 2659 1193 20192475.00 79218.05
18-12-24 7792.05 7844.85 7630.00 7665.50 3376 1364 25968457.00 80182.20
17-12-24 7910.95 7994.00 7775.00 7787.10 5288 2078 41466171.00 80684.45
16-12-24 7895.50 8026.00 7893.75 7975.40 7896 1983 62920979.00 81748.57
13-12-24 7825.25 7942.10 7787.50 7884.35 5450 1922 42820263.00 82133.12
12-12-24 7872.80 7954.00 7838.25 7916.75 2276 1210 17976351.00 81289.96
11-12-24 7933.20 7933.20 7840.05 7868.15 3544 1472 27905378.00 81526.14
10-12-24 7899.95 7900.00 7788.25 7890.20 6374 2660 50092376.00 81510.05
09-12-24 7638.90 7933.00 7638.90 7859.20 8252 2582 64700038.00 81508.46
1 2 3 4 5  ...