Equity Analysis

Monthly High / Low
    IRM Energy Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    544004
    INE07U701015
    227.2778904
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IRMENERGY
    20.57
    1383.71
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.38
    10
    0.45
  • Group
  • From Date
  • To Date
 
As on: Jan 12, 2025 10:44 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
10-01-25 351.45 351.65 335.50 337.00 8119 547 2755445.00 77378.91
09-01-25 361.90 361.90 341.00 341.95 2868 263 991377.00 77620.21
08-01-25 353.60 357.50 350.00 356.40 3736 522 1322155.00 78148.49
07-01-25 341.10 355.80 341.10 353.95 4533 322 1584103.00 78199.11
06-01-25 371.00 371.00 343.90 346.20 12008 955 4210744.00 77964.99
03-01-25 368.55 370.65 364.15 367.10 3299 319 1212923.00 79223.11
02-01-25 366.35 370.30 363.40 365.30 2127 136 778299.00 79943.71
01-01-25 352.00 369.25 346.85 366.35 6734 545 2437021.00 78507.41
31-12-24 349.00 349.00 338.15 346.05 9088 532 3093264.00 78139.01
30-12-24 345.00 350.30 340.35 342.60 6068 487 2089263.00 78248.13
1 2 3 4 5  ...