Equity Analysis

Monthly High / Low
    Nakoda Group of Industries Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    541418
    INE236Y01012
    15.5266967
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NGIL
    0
    48.67
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 25, 2025 05:40 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 38.91 39.54 38.15 38.25 2783 86 107733.00 75311.06
20-02-25 37.75 43.04 37.45 39.50 7385 173 291337.00 75735.96
19-02-25 38.80 39.69 37.90 37.90 5302 187 205462.00 75939.18
18-02-25 38.80 40.85 37.25 38.50 7375 166 283092.00 75967.39
17-02-25 39.70 41.08 38.71 38.89 5102 92 203338.00 75996.86
14-02-25 39.39 42.01 37.48 40.66 4441 229 175048.00 75939.21
13-02-25 39.39 42.00 38.25 38.94 17833 1048 707296.00 76138.97
12-02-25 38.41 39.60 36.92 39.33 15686 396 599495.00 76171.08
11-02-25 39.61 39.72 37.47 37.47 10792 40 424525.00 76293.60
10-02-25 41.50 41.60 39.81 40.07 5442 31 224739.00 77311.80
1 2 3 4 5  ...