Equity Analysis

Monthly High / Low
    Sharp India Ltd
    Industry :  Electronics - Consumer
    BSE Code
    ISIN Demat
    Book Value()
    523449
    INE207B01011
    -41.8769468
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    KALYANISHP
    0
    155.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Mar 10, 2025 04:22 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-03-25 60.60 65.00 59.03 59.95 8096 84 500255.00 74332.58
06-03-25 62.26 62.26 52.06 60.00 19195 101 1133129.00 74340.09
05-03-25 57.29 57.29 50.11 56.60 2272 40 125964.00 73730.23
04-03-25 51.50 59.99 51.23 52.15 35428 160 1843291.00 72989.93
03-03-25 67.00 67.85 56.68 56.92 11920 133 700028.00 73085.94
28-02-25 62.50 62.98 56.60 62.97 1178 55 70994.00 73198.10
27-02-25 66.50 66.61 56.60 57.76 4303 108 276280.00 74612.43
25-02-25 57.15 60.56 54.00 60.56 11240 85 672762.00 74602.12
24-02-25 63.68 63.70 55.05 55.06 4851 53 268837.00 74454.41
21-02-25 61.74 64.70 55.25 59.30 10139 116 618405.00 75311.06
1 2 3 4