Equity Analysis

Monthly High / Low
    Dhampur Sugar Mills Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    500119
    INE041A01016
    165.5386886
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DHAMPURSUG
    15.91
    866.71
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.33
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 05:36 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 134.00 138.15 131.20 132.55 15891 628 2130950.00 75311.06
20-02-25 132.85 135.15 130.40 134.50 14180 350 1884573.00 75735.96
19-02-25 126.45 131.55 126.45 130.45 17431 272 2271970.00 75939.18
18-02-25 129.00 132.00 124.85 126.75 17165 466 2176928.00 75967.39
17-02-25 132.05 134.15 127.50 129.75 27838 851 3623372.00 75996.86
14-02-25 135.40 139.85 131.90 132.65 12510 467 1669814.00 75939.21
13-02-25 140.60 141.70 137.85 138.15 23352 503 3264274.00 76138.97
12-02-25 136.75 142.30 133.90 140.70 36042 950 4964714.00 76171.08
11-02-25 145.00 145.00 135.30 139.50 20505 467 2820727.00 76293.60
10-02-25 147.00 147.75 143.65 144.95 28460 679 4124657.00 77311.80
1 2 3 4 5  ...