Equity Analysis

Monthly High / Low
    John Cockerill India Ltd
    Industry :  Engineering
    BSE Code
    ISIN Demat
    Book Value()
    500147
    INE515A01019
    428.725456
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    FLATPROD
    288.91
    1851.7
    EPS(TTM)
    Face Value()
    Div & Yield %:
    12.98
    10
    0.19
  • Group
  • From Date
  • To Date
 
As on: Jan 17, 2025 03:35 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-01-25 3894.95 3894.95 3775.00 3874.50 1164 222 4470795.00 77042.82
15-01-25 3899.95 3899.95 3695.05 3750.05 2666 447 10049396.00 76724.08
14-01-25 3995.00 3995.00 3750.00 3808.05 2929 415 11240047.00 76499.63
13-01-25 3970.00 4045.85 3780.00 3904.95 2512 474 9728452.00 76330.01
10-01-25 3980.00 4047.50 3799.95 3965.15 2208 372 8701000.00 77378.91
09-01-25 4111.00 4112.55 4000.00 4018.55 1695 225 6866212.00 77620.21
08-01-25 4130.00 4167.00 4050.05 4119.70 1235 251 5078703.00 78148.49
07-01-25 4189.90 4189.90 3944.00 4036.80 2510 487 10108354.00 78199.11
06-01-25 4299.00 4299.00 3998.00 4067.80 3112 506 12833755.00 77964.99
03-01-25 4374.00 4374.00 4210.00 4253.70 1461 231 6212229.00 79223.11
1 2 3 4 5  ...