Equity Analysis

Monthly High / Low
    Mishra Dhatu Nigam Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    541195
    INE099Z01011
    71.9643536
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MIDHANI
    50.82
    5093.77
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.35
    10
    0.52
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 05:05 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 272.95 279.85 268.60 271.90 59404 2361 16235774.00 75311.06
20-02-25 265.90 274.25 260.40 272.15 58201 1392 15663990.00 75735.96
19-02-25 248.85 266.70 248.00 266.05 31830 1391 8337801.00 75939.18
18-02-25 263.25 266.15 247.15 251.05 75924 2858 19118344.00 75967.39
17-02-25 270.45 272.95 258.75 262.75 52548 2402 13876799.00 75996.86
14-02-25 286.75 286.90 266.70 268.30 53121 2035 14455608.00 75939.21
13-02-25 280.15 288.50 279.40 285.00 34445 1190 9793813.00 76138.97
12-02-25 281.05 284.40 267.00 279.25 54292 2424 14970442.00 76171.08
11-02-25 291.60 301.15 281.70 283.85 34600 1315 10026142.00 76293.60
10-02-25 301.00 304.35 297.20 299.65 36293 1220 10885395.00 77311.80
1 2 3 4 5  ...