Equity Analysis

Monthly High / Low
    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
  • Group
  • From Date
  • To Date
 
As on: Jan 29, 2025 11:25 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-03-24 83.75 84.19 80.00 84.19 9880 34 826768.00 73097.28
13-03-24 85.00 86.00 80.19 80.19 7779 35 624247.00 72761.89
12-03-24 91.88 91.88 84.01 84.41 18593 58 1624696.00 73667.96
11-03-24 91.50 93.99 87.60 88.32 20228 61 1797343.00 73502.64
07-03-24 92.98 92.98 90.89 91.50 3556 35 326055.00 74119.39
06-03-24 92.00 95.20 90.75 91.55 12421 72 1137426.00 74085.99
05-03-24 97.99 97.99 90.00 95.48 24485 104 2292189.00 73677.13
04-03-24 99.25 99.25 94.00 94.12 49623 121 4818408.00 73872.29
02-03-24 94.54 94.54 91.50 94.53 10904 31 1017367.00 73806.15
01-03-24 88.00 92.10 87.80 90.04 28445 139 2591781.00 73745.35
1 2 3 4