Equity Analysis

Monthly High / Low
    Zydus Lifesciences Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    532321
    INE010B01027
    156.1915375
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZYDUSLIFE
    22.79
    99546.73
    EPS(TTM)
    Face Value()
    Div & Yield %:
    43.41
    1
    0.3
  • Group
  • From Date
  • To Date
 
As on: Nov 06, 2024 06:51 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-11-24 1002.65 1006.00 970.05 989.30 75023 4584 73404827.00 79476.63
04-11-24 1007.00 1011.85 994.45 1004.30 60352 3674 60591047.00 78782.24
01-11-24 1002.05 1014.30 998.95 1004.00 12110 1342 12196737.00 79724.12
31-10-24 985.00 1003.75 985.00 1001.85 25968 2350 25850334.00 79389.06
30-10-24 1007.40 1007.40 982.80 985.55 94461 5180 93679809.00 79942.18
29-10-24 1020.00 1020.00 988.30 1002.30 21076 2499 21047476.00 80369.03
28-10-24 993.50 1016.25 977.20 1006.65 14265 1385 14282904.00 80005.04
25-10-24 1013.95 1013.95 986.45 990.20 45989 1816 45603392.00 79402.29
24-10-24 1010.55 1010.55 997.90 1005.10 14786 1338 14858462.00 80065.16
23-10-24 981.05 1016.35 981.05 1000.50 41457 3261 41603641.00 80081.98
1 2 3 4 5  ...