Equity Analysis

Monthly High / Low
    SBI Gold ETS
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    590098
    INF200KA16D8
    1
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SETFGOLD
    0
    2462.56
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 13, 2024 01:31 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
12-11-24 65.84 66.04 64.50 64.63 58184 798 3783908.00 78675.18
11-11-24 66.25 66.80 66.25 66.45 200977 1349 13366710.00 79496.15
08-11-24 66.90 67.19 66.62 66.92 130462 1012 8732748.00 79486.32
07-11-24 66.81 66.90 66.03 66.28 93835 652 6218436.00 79541.79
06-11-24 67.99 68.09 66.88 67.65 165622 1442 11211554.00 80378.13
05-11-24 67.94 68.09 67.54 68.01 63518 459 4309146.00 79476.63
04-11-24 68.20 69.00 67.77 68.00 208363 1482 14168349.00 78782.24
01-11-24 68.88 68.88 68.06 68.56 117263 1549 8046876.00 79724.12
31-10-24 68.72 69.30 68.72 68.88 23367 350 1611754.00 79389.06
30-10-24 68.52 69.25 68.52 68.95 221777 1352 15270219.00 79942.18
1 2 3 4 5  ...