Equity Analysis

Monthly High / Low
    BSE Sensex Equal Weight
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    1200
    N.A
    0
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    0
    0
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    100
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 09:40 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 74320.97 74484.44 73711.91 73933.41 0 0 0.00 75311.06
20-02-25 74114.11 74465.53 73949.99 74421.29 0 0 0.00 75735.96
19-02-25 74203.13 74784.23 74006.26 74319.24 0 0 0.00 75939.18
18-02-25 74527.54 74528.65 73940.82 74418.84 0 0 0.00 75967.39
17-02-25 73905.34 74464.40 73399.58 74420.42 0 0 0.00 75996.86
14-02-25 74962.08 74971.74 73695.56 74138.90 0 0 0.00 75939.21
13-02-25 74467.62 75236.16 74293.76 74653.88 0 0 0.00 76138.97
12-02-25 74505.46 74763.31 73429.02 74420.91 0 0 0.00 76171.08
11-02-25 75718.52 75718.52 74228.40 74465.85 0 0 0.00 76293.60
10-02-25 76309.37 76347.88 75450.46 75664.78 0 0 0.00 77311.80
1 2 3