Equity Analysis

Monthly High / Low
    Goel Food Products Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    543538
    INE0K6L01010
    11.7762041
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    8.43
    42.1
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.65
    10
    0.45
  • Group
  • From Date
  • To Date
 
As on: Nov 22, 2024 11:11 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-11-24 21.24 22.87 21.22 22.59 88000 29 1898520.00 79117.11
21-11-24 24.25 24.25 22.33 22.33 44000 21 994340.00 77155.79
19-11-24 21.28 23.50 21.28 23.50 114000 44 2588120.00 77578.38
18-11-24 22.39 22.39 22.39 22.39 12000 6 268680.00 77339.01
14-11-24 23.61 23.61 23.56 23.56 20000 9 471900.00 77580.31
13-11-24 24.79 26.03 24.79 24.79 134000 56 3327860.00 77690.95
12-11-24 26.09 26.09 26.09 26.09 8000 4 208720.00 78675.18
11-11-24 27.50 27.76 27.46 27.46 60000 23 1652620.00 79496.15
08-11-24 28.71 31.73 28.71 28.90 364000 142 10746820.00 79486.32
07-11-24 30.22 30.22 30.22 30.22 4000 1 120880.00 79541.79
1 2 3 4 5  ...