Equity Analysis

Monthly High / Low
    Hindustan Petroleum Corporation Ltd
    Industry :  Refineries
    BSE Code
    ISIN Demat
    Book Value()
    500104
    INE094A01015
    189.0163404
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HINDPETRO
    10.03
    68718.03
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.2
    10
    6.5
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 01:56 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 333.10 333.10 322.05 322.95 84848 1777 27655652.00 75311.06
20-02-25 323.45 332.20 321.30 331.65 85081 1246 27922044.00 75735.96
19-02-25 321.80 326.00 317.00 324.45 66008 1473 21241359.00 75939.18
18-02-25 318.40 320.65 312.35 319.85 102658 5787 32428632.00 75967.39
17-02-25 311.25 320.50 303.10 318.35 185282 4167 57829025.00 75996.86
14-02-25 322.15 323.15 304.45 312.50 334446 5824 104406380.00 75939.21
13-02-25 328.05 333.55 319.40 320.00 318090 4332 103038681.00 76138.97
12-02-25 329.15 330.25 318.35 325.20 97938 3174 31768119.00 76171.08
11-02-25 335.15 337.40 328.20 330.15 34887 1019 11602185.00 76293.60
10-02-25 343.45 343.60 335.00 338.10 88553 2522 29929925.00 77311.80
1 2 3 4 5  ...